Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cedar Creek HS | Postponed | . | |||
(A) | vs Cedar Creek HS | . | ||||
(H) | vs Pleasantville HS | . | ||||
(H) |
vs Cedar Creek HS
JV Cross Country |
Postponed | . | |||
(H) |
vs Cedar Creek HS
JV Cross Country |
. | ||||
(H) | vs Holy Spirit HS | . | ||||
(H) | vs Oakcrest HS | . | ||||
(A) | vs Ocean City HS | . | ||||
(A) | vs Atlantic City HS | . | ||||
(A) |
vs OPEN
SJCTA Invitational Dream Park |
. | ||||
(A) | vs Egg Harbor Twp. HS | . | ||||
(A) |
vs OPEN
NJSIAA Sectionals @ Dream Park |
. |
https://mainlandregionalathletics.com