Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wildwood Catholic HS | . | ||||
(H) | vs Cherry Hill H.S. East | . | ||||
(A) | vs Washington Township HS | . | ||||
(A) | vs Hammonton HS | . | ||||
(A) | vs Vineland HS | . | ||||
(H) | vs Lower Cape May Reg MS/HS | Postponed | . | |||
(H) | vs Ocean City HS | . | ||||
(A) | vs Oakcrest HS | . | ||||
(H) | vs Absegami HS | . | ||||
(A) | vs Middle Township HS | . | ||||
(A) | vs Millville HS | . | ||||
(A) | vs Egg Harbor Twp. HS | . | ||||
(A) | vs Cedar Creek HS | . | ||||
(H) | vs Lower Cape May Reg MS/HS | . | ||||
(H) | vs Holy Spirit HS | Cancelled | . | |||
(A) | vs Lower Cape May Reg MS/HS | . | ||||
(A) | vs Ocean City HS | . | ||||
(H) | vs Oakcrest HS | . | ||||
(A) | vs Absegami HS | . | ||||
(A) | vs Absegami HS | Postponed | . | |||
(H) | vs Middle Township HS | . | ||||
(H) |
vs Multiple Opponents
CAL Semi Finals Playoffs |
. | ||||
(A) |
vs Multiple Opponents
CAL Finals |
. | ||||
(H) | vs Cedar Creek HS | Postponed | . | |||
(H) | vs Cedar Creek HS | . | ||||
(H) | vs Highland Regional HS | . | ||||
(A) | vs Rancocas Valley Reg HS | . | ||||
(H) |
vs Multiple Opponents
NJSIAA 1st Round vs. Timber Creek |
. | ||||
(H) |
vs Multiple Opponents
NJSIAA vs. Seneca |
. | ||||
(A) |
vs Multiple Opponents
NJSIAA @ Triton |
. |
https://mainlandregionalathletics.com