Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ocean City HS | . | ||||
(H) | vs Middle Township HS | . | ||||
(A) | vs Vineland HS | . | ||||
(A) | vs Holy Spirit HS | . | ||||
(H) | vs Oakcrest HS | . | ||||
(H) | vs Bridgeton HS | . | ||||
(H) | vs Absegami HS | . | ||||
(A) |
vs OPEN
CAL Championship |
. | ||||
(A) |
vs OPEN
CAL Championship |
. | ||||
(A) |
vs OPEN
CAL Championship |
. | ||||
(A) | vs Ocean City HS | . | ||||
(A) | vs Middle Township HS | . | ||||
(H) | vs Vineland HS | . | ||||
(H) | vs Holy Spirit HS | . | ||||
(A) | vs Oakcrest HS | . | ||||
(A) | vs Bridgeton HS | . | ||||
(A) | vs Absegami HS | . |
https://mainlandregionalathletics.com