Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Millville HS | . | ||||
(H) | vs Cape May County Tech. HS | Cancelled | . | |||
(A) | vs St. Augustine Prep | Postponed | . | |||
(A) | vs St. Augustine Prep | . | ||||
(H) | vs Hammonton HS | . | ||||
(A) | vs Egg Harbor Twp. HS | Cancelled | . | |||
(H) | vs Bridgeton HS | Cancelled | . | |||
(A) | vs Holy Spirit HS | . | ||||
(H) | vs Cedar Creek HS | . | ||||
(A) | vs Atlantic County Institute of Technology | . | ||||
(H) | vs Millville HS | . | ||||
(A) | vs Middle Township HS | . | ||||
(A) | vs Atlantic City HS | Cancelled | . | |||
(H) | vs Buena Regional HS | . | ||||
(A) | vs Bridgeton HS | . | ||||
(A) | vs Ocean City HS | . | ||||
(H) | vs Holy Spirit HS | . | ||||
(A) | vs Cedar Creek HS | . | ||||
(H) | vs Atlantic County Institute of Technology | . | ||||
(H) | vs Middle Township HS | . | ||||
(H) | vs Egg Harbor Twp. HS | . | ||||
(A) | vs Oakcrest HS | . | ||||
(A) | vs Buena Regional HS | . | ||||
(H) | vs Absegami HS | Cancelled | . | |||
(A) | vs Hammonton HS | . | ||||
(H) | vs St. Augustine Prep | . |
https://mainlandregionalathletics.com