Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Atlantic County Institute of Technology | . | ||||
(H) | vs Pleasantville HS | . | ||||
(A) | vs Holy Spirit HS | Cancelled | . | |||
(H) | vs Ocean City HS | . | ||||
(H) | vs Atlantic City HS | Postponed | . | |||
(H) | vs Atlantic City HS | . | ||||
(A) | vs Holy Spirit HS | . | ||||
(H) | vs Egg Harbor Twp. HS | Postponed | . | |||
(A) | vs Pleasantville HS | . | ||||
(H) | vs Cedar Creek HS | Cancelled | . | |||
(H) | vs Egg Harbor Twp. HS | . | ||||
(H) | vs Holy Spirit HS | . | ||||
(H) | vs Middle Township HS | Cancelled | . | |||
(A) | vs Absegami HS | . | ||||
(A) | vs Atlantic City HS | . | ||||
(A) | vs Egg Harbor Twp. HS | Postponed | . | |||
(A) | vs Egg Harbor Twp. HS | Postponed | . | |||
(A) | vs Egg Harbor Twp. HS | . | ||||
(H) |
vs Hammonton HS
NJSIAA Southeast Regional 1st Round |
. | ||||
(A) |
vs Ocean City HS
NJSIAA 3rd Round |
. |
https://mainlandregionalathletics.com