Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Our Lady of Mercy Academy | . | ||||
(A) | vs Lower Cape May Reg MS/HS | Cancelled | . | |||
(A) | vs Washington Township HS | Cancelled | . | |||
(H) | vs Absegami HS | Cancelled | . | |||
(H) | vs Middle Township HS | . | ||||
(H) | vs Millville HS | . | ||||
(A) | vs Cherokee HS | . | ||||
(A) | vs Holy Spirit HS | . | ||||
(H) | vs Atlantic City HS | . | ||||
(H) | vs Egg Harbor Twp. HS | . | ||||
(A) | vs Cedar Creek HS | . | ||||
(A) | vs Middle Township HS | . | ||||
(A) | vs Millville HS | . | ||||
(H) | vs Holy Spirit HS | . | ||||
(H) | vs West Deptford HS | . | ||||
(H) | vs Cedar Creek HS | . | ||||
(A) | vs Atlantic City HS | . | ||||
(A) | vs Absegami HS | . | ||||
(A) | vs Ocean City HS | . | ||||
(H) | vs Oakcrest HS | . |
https://mainlandregionalathletics.com