Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pleasantville HS | . | ||||
(H) | vs Cape May County Tech. HS | . | ||||
(H) | vs Middle Township HS | . | ||||
(A) | vs Our Lady of Mercy Academy | . | ||||
(H) | vs Pleasantville HS | . | ||||
(A) | vs Millville HS | . | ||||
(H) | vs Cedar Creek HS | . | ||||
(A) | vs Cape May County Tech. HS | . | ||||
(A) | vs Middle Township HS | . | ||||
(H) | vs Our Lady of Mercy Academy | . | ||||
(H) | vs Millville HS | . | ||||
(A) |
vs OPEN
Girls CAL Semi-Finals |
. | ||||
(A) | vs Cedar Creek HS | . | ||||
(H) |
vs OPEN
CAL Finals |
. |
https://mainlandregionalathletics.com